iris-GenLabApplication support Machine Learning, LLM, NLP, PALM and OpenAI | Muhammad Waseem | | 5.0 (1) | 06 Aug, 2026 | 880 | |
workshop-iris-dicom-interop🧪 Hands-on DICOM integration examples using InterSystems IRIS for Health and dcm4che simulator. Store, query, retrieve, and manage WorkLists with Docker. | A Alberto Fuentes | | 5.0 (1) | 06 Aug, 2026 | 721 | |
InterSystems Ideas Waiting to be ImplementedImplement IRIS connector for Airbyte data integration engineAirbyte is an open-source data integration platform that allows users to sync data from different sources to various destinations. Its architecture is modular and it relies on the use of connectors for each source or destination. Every connector has the task of understanding, extracting, and writing data from or to a specific system.
https://airbyte.com/connectors
The reasons for implementing a connector to IRIS for Airbyte include:
* Real-time Data Movement: If you want to move data in real-time (or near-real-time) from IRIS to other platforms (or vice-versa), a dedicated connector in Airbyte can facilitate that.
* Ease of Use: With an Airbyte connector, users can easily set up and manage data integrations without having to write custom code. This is particularly useful for teams without extensive development resources.
* Scalability: Airbyte's architecture supports scalable data integration. As your data grows in IRIS or other platforms, Airbyte can handle the increased load.
* Customization: Every organization's data needs are unique. With an open-source platform like Airbyte, organizations have the flexibility to customize the IRIS connector as per their specific needs.
* Community Support: As more organizations use and contribute to the Airbyte connector ecosystem, the connectors, including the one for IRIS, will benefit from community-driven enhancements, bug fixes, and best practices.
In conclusion, implementing a connector to IRIS for Airbyte can significantly simplify and enhance the process of integrating InterSystems IRIS with other data platforms and tools, enabling organizations to gain more value from their data assets.
Airbyte offers cloud or self-managed solutions, as well as open-source and enterprise. Vote |
iris-agentic-devMCP server connecting GitHub Copilot, Claude Code, and other AI coding assistants directly to a live IRIS instance for ObjectScript development. | Thomas Dyar | | 0.0 (0) | 04 Aug, 2026 | 63 | |
excel-py-irisUse Python to read Excel workbook into IRIS global. | O Oliver Wilms | | 5.0 (1) | 03 Aug, 2026 | 13 | 1 |
iris-DataVizExploratory Data Analysis with Visualization Application | Muhammad Waseem | | 5.0 (1) | 03 Aug, 2026 | 360 | 4 |
fast-JSON-formatting-Cachefast JSON formating for Caché / Ensemble | Robert Cemper | | 5.0 (1) | 03 Aug, 2026 | 467 | 40 |
iris-energy-isodataAccess energy data of Major ISOs in the United States | Muhammad Waseem | | 5.0 (1) | 02 Aug, 2026 | 538 | 21 |
gaia-imlGaia DR3 Variable Star Detection — IntegratedML + AI Hub entry (custom GBT IRISModel, PREDICT(), +6 bonus pts) | Thomas Dyar | | 5.0 (2) | 29 Jul, 2026 | 36 | |
fhir-frontend-react-lovableLovable react frontend for FHIR | Evgeny Shvarov | | 0.0 (0) | 27 Jul, 2026 | 436 | 46 |
challenge_1_submissionGaia challenge submission | G Georgia Dimaki | | 5.0 (2) | 27 Jul, 2026 | 34 | |
🔭 Gaia DR3 Flux Analyzer — ObjectScript EditionGaia DR3 epoch photometry flux variation analyzer implemented in InterSystems ObjectScript. | B Brad Nissenbaum | | 5.0 (1) | 26 Jul, 2026 | 42 | |
isc-coding-challenge-benchmark-prezipBenchmark submission with unzip in Docker | R Reet Kothari | | 5.0 (2) | 26 Jul, 2026 | 35 | |
i14y-aidhelper utility to deal with interoperability transaction | Evgeny Shvarov | | 5.0 (1) | 26 Jul, 2026 | 63 | 25 |
gaia-the-fast-and-the-shortScanning GAIA data | N Netanel Frankel | | 5.0 (1) | 26 Jul, 2026 | 100 | |
gaia-terseGaia DR3 variable star detection — minimal-code entry: one line of logic, 580 characters of embedded Python | Thomas Dyar | | 5.0 (1) | 26 Jul, 2026 | 25 | |
gaia-fastGaia DR3 Variable Star Detection — speed entry (isal + ProcessPoolExecutor, ~1s) | Thomas Dyar | | 5.0 (1) | 26 Jul, 2026 | 30 | |
intersystems-challenge-GAIA-CInterSystems Employee Programming Challenge #1. Identifies variable astronomical objects in Gaia DR3 epoch photometry data using IRIS Embedded Python with a C shared library for maximum throughput. | M Marcelo Dotti | | 5.0 (1) | 25 Jul, 2026 | 38 | |
lumeon-submissionGaia variability in IRIS embedded Python, mapped as a sky | Z Zelong Wang | | 5.0 (1) | 25 Jul, 2026 | 49 | |
gaia-codegolfMinimal-code solution to the challenge: identify Gaia DR3 sources whose BP or RP flux changed by more than 100% over the observation period and write the result CSV. Optimized for fewest lines of code (see the sibling repo gaia-benchmark for the speed-optimized, parallel variant). | S Suprateem Banerjee | | 5.0 (1) | 24 Jul, 2026 | 102 | |
gaia-benchmarkSpeed-optimized solution to the challenge: identify Gaia DR3 sources whose BP or RP flux changed by more than 100% over the observation period and write the result CSV. Optimized for shortest execution time via parallel parsing, ≈1.3 seconds (see the sibling repo gaia-codegolf for the minimal-code variant). | S Suprateem Banerjee | | 5.0 (1) | 24 Jul, 2026 | 82 | |
🐍 Gaia DR3 Flux Analyzer — Embedded Python EditionGaia DR3 epoch photometry flux variation analyzer implemented with InterSystems IRIS Embedded Python. | B Brad Nissenbaum | | 5.0 (1) | 24 Jul, 2026 | 27 | |
iris-i14y-explorer-uiA ui layer for interoperability explainer | Evgeny Shvarov | | 5.0 (1) | 24 Jul, 2026 | 31 | 17 |
Gaia_Challenge_One_Line_SQL_ObjectscriptOne line of ObjectScript identifies Gaia DR3 variable stars!! | Xiaoyun Wu | | 5.0 (1) | 24 Jul, 2026 | 60 | |
gaia-planetariumA Planetarium Web app built on InterSystems IRIS using Flask, Pyprod and Embedded Python, and data from the Gaia and Hipparcos datasets | G Gabriel Ing | | 5.0 (1) | 24 Jul, 2026 | 57 | |
InterSystems Gaia Contest - CodegolfInterSystems Employee Programming Challenge #1 | M Manel Trèmols | | 5.0 (1) | 24 Jul, 2026 | 96 | |
Gaia_Challenge_SQL_Golf_AI_GameSQL Golf: Can You Beat Par and Find 57,099 Stars?
| Xiaoyun Wu | | 2.5 (2) | 23 Jul, 2026 | 68 | |
intersystems-challenge-GAIAInterSystems Employee Programming Challenge #1 — processes 20 gzip-compressed Gaia DR3 EpochPhotometry files to identify astronomical objects whose BP or RP flux changed by more than 100%, using IRIS ObjectScript + Polars (Python) for high-performance parallel processing. | M Marcelo Dotti | | 5.0 (1) | 22 Jul, 2026 | 45 | |
Gaia Flux VariabilityInterSystems Employee Programming Challenge #1 — Gaia DR3 photometric variability analysis. | M Munraj Bal | | 4.5 (1) | 22 Jul, 2026 | 47 | |
ISC-Programming-Challenge1 - NumPy solutionextract csv.gz to Numpy vectors and do vectorized caculation | J Jianbiao Liu | | 5.0 (1) | 22 Jul, 2026 | 36 | |
isc-coding-challenge-benchmarkA benchmark submission for the ISC Programming Challenge | R Reet Kothari | | 5.0 (1) | 21 Jul, 2026 | 66 | |